| Total Cash | 98.36M |
|---|---|
| totalCashPerShare | 8.968 |
| EBITDA | 41.71M |
| Total Debt | 209.11M |
| quickRatio | 6.78 |
| currentRatio | 6.975 |
| Total Revenue | 475.07M |
| debtToEquity | 75.097 |
| Revenue/Share | 45.292 |
| ROA | 0.01956 |
| ROE | 0.00717 |
| grossProfits | |
| freeCashflow | 7.00M |
| operatingCashflow | 159.74M |
| earningsGrowth |
| revenueGrowth | 0.228 |
|---|---|
| grossMargins | 0.52277 |
| ebitdaMargins | 0.087799996 |
| operatingMargins | 0.04377 |
| profitMargins | 0.00401 |
| enterpriseValue | 719.06M |
| forwardPE | 16.26393 |
| floatShares | 6.51M |
| sharesOutstanding | 10.97M |
| sharesShort | 548.66K |
| sharesShortPriorMonth | 752.60K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.24% |
| heldPercentInstitutions | 0.59% |
| Short Ratio help_outline | 3.23% |
|---|---|
| shortPercentOfFloat | 0.06% |
| impliedSharesOutstanding | |
| bookValue | 25.44 |
| Price To Book help_outline | 2.18 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 1.91M |
| trailingEps | 0.32% |
| forwardEps | 3.41% |
| enterpriseToEbitda | 17.24 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.2 3Q 2024 |
| institutionsCount | 169 |
| lastUpdated | Nov. 7, 2024, 5:17 a.m. |