| Total Cash | 519.80M |
|---|---|
| totalCashPerShare | 8.265 |
| EBITDA | -78.35M |
| Total Debt | 3.34M |
| quickRatio | 42.459 |
| currentRatio | 43.713 |
| Total Revenue | |
| debtToEquity | 0.631 |
| Revenue/Share | |
| ROA | -0.093210004 |
| ROE | -0.11318 |
| grossProfits | |
| freeCashflow | -51.42M |
| operatingCashflow | -64.43M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 2.73B |
| forwardPE | -22.578947 |
| floatShares | 25.81M |
| sharesOutstanding | 62.89M |
| sharesShort | 8.15M |
| sharesShortPriorMonth | 7.77M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.13% |
| heldPercentInsiders | 0.15% |
| heldPercentInstitutions | 0.96% |
| Short Ratio help_outline | 17.43% |
|---|---|
| shortPercentOfFloat | 0.32% |
| impliedSharesOutstanding | |
| bookValue | 8.281 |
| Price To Book help_outline | 6.22 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -54.80M |
| trailingEps | -0.87% |
| forwardEps | -2.28% |
| enterpriseToEbitda | -34.85 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.43 3Q 2024 |
| institutionsCount | 172 |
| lastUpdated | Nov. 7, 2024, 1:04 p.m. |