| Total Cash | 937.00M |
|---|---|
| totalCashPerShare | 5.666 |
| EBITDA | -47.18M |
| Total Debt | 948.05M |
| quickRatio | 6.104 |
| currentRatio | 6.899 |
| Total Revenue | 173.66M |
| debtToEquity | 85.484 |
| Revenue/Share | 1.0 |
| ROA | -0.03225 |
| ROE | -0.0308 |
| grossProfits | |
| freeCashflow | -186.39M |
| operatingCashflow | -13.04M |
| earningsGrowth |
| revenueGrowth | -0.512 |
|---|---|
| grossMargins | 0.29259002 |
| ebitdaMargins | -0.2717 |
| operatingMargins | -1.66245 |
| profitMargins | -0.2194 |
| enterpriseValue | 3.09B |
| forwardPE | 131.2 |
| floatShares | 121.86M |
| sharesOutstanding | 165.38M |
| sharesShort | 26.69M |
| sharesShortPriorMonth | 26.23M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.16% |
| heldPercentInsiders | 0.26% |
| heldPercentInstitutions | 0.65% |
| Short Ratio help_outline | 6.20% |
|---|---|
| shortPercentOfFloat | 0.18% |
| impliedSharesOutstanding | |
| bookValue | 6.708 |
| Price To Book help_outline | 2.93 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -38.10M |
| trailingEps | -0.38% |
| forwardEps | 0.15% |
| enterpriseToEbitda | -65.46 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.13 3Q 2024 |
| institutionsCount | 501 |
| lastUpdated | Nov. 7, 2024, 3:29 a.m. |