| Total Cash | 6.50M |
|---|---|
| totalCashPerShare | 2.315 |
| EBITDA | 8.76M |
| Total Debt | 9.00K |
| quickRatio | 2.478 |
| currentRatio | 4.596 |
| Total Revenue | 44.65M |
| debtToEquity | 0.038 |
| Revenue/Share | 16.453 |
| ROA | 0.19994 |
| ROE | 0.24604 |
| grossProfits | |
| freeCashflow | 6.02M |
| operatingCashflow | 7.08M |
| earningsGrowth | 0.34 |
| revenueGrowth | 0.164 |
|---|---|
| grossMargins | 0.43962002 |
| ebitdaMargins | 0.19625999 |
| operatingMargins | 0.17844 |
| profitMargins | 0.10949001 |
| enterpriseValue | 135.00M |
| forwardPE | 22.217022 |
| floatShares | 2.36M |
| sharesOutstanding | 2.81M |
| sharesShort | 76.83K |
| sharesShortPriorMonth | 67.04K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.22% |
| heldPercentInstitutions | 0.23% |
| Short Ratio help_outline | 2.10% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 8.424 |
| Price To Book help_outline | 6.20 |
| earningsQuarterlyGrowth | 0.37 |
| netIncomeToCommon | 4.89M |
| trailingEps | 1.76% |
| forwardEps | 2.35% |
| enterpriseToEbitda | 15.40 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.54 3Q 2024 |
| institutionsCount | 37 |
| lastUpdated | Nov. 1, 2024, 10:17 p.m. |