| Total Cash | 33.26M |
|---|---|
| totalCashPerShare | 0.692 |
| EBITDA | 180.02M |
| Total Debt | 1.07B |
| quickRatio | 0.269 |
| currentRatio | 0.433 |
| Total Revenue | 959.27M |
| debtToEquity | |
| Revenue/Share | 19.871 |
| ROA | 0.053379998 |
| ROE | |
| grossProfits | |
| freeCashflow | 114.17M |
| operatingCashflow | 111.27M |
| earningsGrowth |
| revenueGrowth | 0.258 |
|---|---|
| grossMargins | 0.42972 |
| ebitdaMargins | 0.18767 |
| operatingMargins | -0.03708 |
| profitMargins | 0.15043001 |
| enterpriseValue | 3.03B |
| forwardPE | 21.66 |
| floatShares | 37.45M |
| sharesOutstanding | 41.61M |
| sharesShort | 1.51M |
| sharesShortPriorMonth | 1.84M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 1.00% |
| Short Ratio help_outline | 5.15% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | -0.482 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 144.30M |
| trailingEps | 2.97% |
| forwardEps | 2.00% |
| enterpriseToEbitda | 16.85 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.79 3Q 2024 |
| institutionsCount | 257 |
| lastUpdated | Nov. 7, 2024, 3:14 a.m. |