| Total Cash | 529.44K |
|---|---|
| totalCashPerShare | 0.172 |
| EBITDA | -7.96M |
| Total Debt | 94.78K |
| quickRatio | 0.332 |
| currentRatio | 0.527 |
| Total Revenue | 8.35M |
| debtToEquity | 3.129 |
| Revenue/Share | 3.076 |
| ROA | -0.49383998 |
| ROE | -0.14236 |
| grossProfits | |
| freeCashflow | -5.51M |
| operatingCashflow | -5.44M |
| earningsGrowth |
| revenueGrowth | 0.082 |
|---|---|
| grossMargins | 0.64752 |
| ebitdaMargins | -0.95291 |
| operatingMargins | -0.79146004 |
| profitMargins | 0.18792999 |
| enterpriseValue | 2.07M |
| forwardPE | |
| floatShares | 1.59M |
| sharesOutstanding | 3.18M |
| sharesShort | 36.69K |
| sharesShortPriorMonth | 138.10K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.48% |
| heldPercentInstitutions | 0.02% |
| Short Ratio help_outline | 0.01% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 1.58 |
| Price To Book help_outline | 0.78 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 1.57M |
| trailingEps | 0.88% |
| forwardEps | -1.75% |
| enterpriseToEbitda | -0.26 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2024 |
| institutionsCount | 7 |
| lastUpdated | Nov. 7, 2024, 4:49 a.m. |