| Total Cash | 14.31M |
|---|---|
| totalCashPerShare | 2.853 |
| EBITDA | -23.38M |
| Total Debt | 3.24M |
| quickRatio | 5.984 |
| currentRatio | 6.39 |
| Total Revenue | 0.00 |
| debtToEquity | 16.966 |
| Revenue/Share | 0.0 |
| ROA | -0.50870997 |
| ROE | -0.97586995 |
| grossProfits | |
| freeCashflow | -9.13M |
| operatingCashflow | -17.87M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -8.31M |
| forwardPE | -0.17666666 |
| floatShares | 4.89M |
| sharesOutstanding | 5.02M |
| sharesShort | 80.43K |
| sharesShortPriorMonth | 78.66K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.28% |
| Short Ratio help_outline | 2.24% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 3.808 |
| Price To Book help_outline | 0.14 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -22.91M |
| trailingEps | -5.50% |
| forwardEps | -3.00% |
| enterpriseToEbitda | 0.36 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.05 3Q 2024 |
| institutionsCount | 35 |
| lastUpdated | Nov. 7, 2024, 12:41 a.m. |