| Total Cash | 97.30M |
|---|---|
| totalCashPerShare | 1.071 |
| EBITDA | -49.00M |
| Total Debt | 143.30M |
| quickRatio | 1.445 |
| currentRatio | 1.958 |
| Total Revenue | 802.20M |
| debtToEquity | 19.352 |
| Revenue/Share | 9.2 |
| ROA | -0.05683 |
| ROE | -0.21034001 |
| grossProfits | |
| freeCashflow | -102.36M |
| operatingCashflow | -92.80M |
| earningsGrowth |
| revenueGrowth | 0.153 |
|---|---|
| grossMargins | 0.69073 |
| ebitdaMargins | -0.061079998 |
| operatingMargins | -0.11773 |
| profitMargins | -0.19347 |
| enterpriseValue | 1.65B |
| forwardPE | 65.77778 |
| floatShares | 83.27M |
| sharesOutstanding | 90.82M |
| sharesShort | 4.49M |
| sharesShortPriorMonth | 3.94M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.04% |
| Short Ratio help_outline | 6.48% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 8.146 |
| Price To Book help_outline | 2.18 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -155.20M |
| trailingEps | -1.77% |
| forwardEps | 0.27% |
| enterpriseToEbitda | -33.58 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.02 3Q 2024 |
| institutionsCount | 330 |
| lastUpdated | Nov. 6, 2024, 8:24 p.m. |