| Total Cash | 105.17M |
|---|---|
| totalCashPerShare | 0.84 |
| EBITDA | 58.00M |
| Total Debt | 11.00M |
| quickRatio | 3.862 |
| currentRatio | 4.159 |
| Total Revenue | 298.76M |
| debtToEquity | 4.148 |
| Revenue/Share | 2.266 |
| ROA | -0.01192 |
| ROE | -0.092130005 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | -0.061 |
|---|---|
| grossMargins | 0.75105006 |
| ebitdaMargins | 0.19413 |
| operatingMargins | -0.02172 |
| profitMargins | -0.08748999 |
| enterpriseValue | 103.62M |
| forwardPE | inf |
| floatShares | 105.16M |
| sharesOutstanding | 108.20M |
| sharesShort | 323.92K |
| sharesShortPriorMonth | 503.62K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.19% |
| heldPercentInstitutions | 0.38% |
| Short Ratio help_outline | 0.94% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 2.118 |
| Price To Book help_outline | 0.75 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -26.14M |
| trailingEps | -0.22% |
| forwardEps | 0.0 |
| enterpriseToEbitda | 1.79 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.03 4Q 2024 |
| institutionsCount | 154 |
| lastUpdated | Nov. 7, 2024, 5:08 a.m. |