| Total Cash | 15.33M |
|---|---|
| totalCashPerShare | 6.125 |
| EBITDA | 4.95M |
| Total Debt | 12.61M |
| quickRatio | 2.545 |
| currentRatio | 4.498 |
| Total Revenue | 152.80M |
| debtToEquity | 11.052 |
| Revenue/Share | 60.575 |
| ROA | -0.00072999997 |
| ROE | 0.48433 |
| grossProfits | |
| freeCashflow | 4.76M |
| operatingCashflow | 8.30M |
| earningsGrowth | -0.10 |
| revenueGrowth | 0.15 |
|---|---|
| grossMargins | 0.39896 |
| ebitdaMargins | 0.03241 |
| operatingMargins | 0.06901 |
| profitMargins | 0.27985 |
| enterpriseValue | 70.85M |
| forwardPE | 7.726481 |
| floatShares | 735.93K |
| sharesOutstanding | 2.50M |
| sharesShort | 1.32K |
| sharesShortPriorMonth | 2.46K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.10% |
| heldPercentInstitutions | 0.71% |
| Short Ratio help_outline | 0.37% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 38.374 |
| Price To Book help_outline | 0.58 |
| earningsQuarterlyGrowth | -0.06 |
| netIncomeToCommon | 42.76M |
| trailingEps | 17.90% |
| forwardEps | 2.87% |
| enterpriseToEbitda | 14.31 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.83 4Q 2024 |
| institutionsCount | 21 |
| lastUpdated | Nov. 7, 2024, 4:48 a.m. |