| Total Cash | 22.55M |
|---|---|
| totalCashPerShare | 0.131 |
| EBITDA | -6.11M |
| Total Debt | 0.00 |
| quickRatio | 18.613 |
| currentRatio | 18.613 |
| Total Revenue | |
| debtToEquity | |
| Revenue/Share | |
| ROA | -0.03083 |
| ROE | -0.04776 |
| grossProfits | |
| freeCashflow | -7.15M |
| operatingCashflow | -4.01M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 255.08M |
| forwardPE | -33.399998 |
| floatShares | 92.14M |
| sharesOutstanding | 171.50M |
| sharesShort | 815.16K |
| sharesShortPriorMonth | 811.91K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.46% |
| heldPercentInstitutions | 0.15% |
| Short Ratio help_outline | 3.01% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.797 |
| Price To Book help_outline | 2.10 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -6.02M |
| trailingEps | -0.04% |
| forwardEps | -0.05% |
| enterpriseToEbitda | -41.74 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 3Q 2024 |
| institutionsCount | 67 |
| lastUpdated | Nov. 7, 2024, 5:04 a.m. |