| Total Cash | 54.70M |
|---|---|
| totalCashPerShare | 0.276 |
| EBITDA | -79.44M |
| Total Debt | 100.88K |
| quickRatio | 4.954 |
| currentRatio | 5.069 |
| Total Revenue | |
| debtToEquity | 0.148 |
| Revenue/Share | |
| ROA | -0.65862 |
| ROE | -1.09682 |
| grossProfits | |
| freeCashflow | -49.86M |
| operatingCashflow | -76.78M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 366.16M |
| forwardPE | -8.833333 |
| floatShares | 111.03M |
| sharesOutstanding | 197.62M |
| sharesShort | 4.49M |
| sharesShortPriorMonth | 3.92M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.44% |
| heldPercentInstitutions | 0.04% |
| Short Ratio help_outline | 7.36% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.353 |
| Price To Book help_outline | 6.01 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -69.18M |
| trailingEps | -0.27% |
| forwardEps | -0.24% |
| enterpriseToEbitda | -4.61 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2024 |
| institutionsCount | 53 |
| lastUpdated | Nov. 7, 2024, 5:18 a.m. |