| Total Cash | 5.27M |
|---|---|
| totalCashPerShare | 0.04 |
| EBITDA | 549.92M |
| Total Debt | 3.12B |
| quickRatio | 0.882 |
| currentRatio | 1.145 |
| Total Revenue | 6.73B |
| debtToEquity | 407.918 |
| Revenue/Share | 50.855 |
| ROA | 0.03569 |
| ROE | -0.14472 |
| grossProfits | |
| freeCashflow | 171.46M |
| operatingCashflow | 302.99M |
| earningsGrowth |
| revenueGrowth | -0.142 |
|---|---|
| grossMargins | 0.14374 |
| ebitdaMargins | 0.08174 |
| operatingMargins | 0.04634 |
| profitMargins | -0.0228 |
| enterpriseValue | 4.52B |
| forwardPE | 4.7999997 |
| floatShares | 123.47M |
| sharesOutstanding | 132.51M |
| sharesShort | 2.56M |
| sharesShortPriorMonth | 2.55M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.07% |
| heldPercentInstitutions | 0.44% |
| Short Ratio help_outline | 13.54% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | -0.767 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | -0.50 |
| netIncomeToCommon | -287.75M |
| trailingEps | -2.17% |
| forwardEps | 0.85% |
| enterpriseToEbitda | 8.23 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.07 3Q 2024 |
| institutionsCount | 100 |
| lastUpdated | Nov. 6, 2024, 4:30 p.m. |