| Total Cash | 153.90M |
|---|---|
| totalCashPerShare | 11.845 |
| EBITDA | -65.47M |
| Total Debt | 13.79M |
| quickRatio | 11.822 |
| currentRatio | 12.174 |
| Total Revenue | 925.00K |
| debtToEquity | 8.893 |
| Revenue/Share | 0.106 |
| ROA | -0.32361 |
| ROE | -0.41339 |
| grossProfits | |
| freeCashflow | -34.07M |
| operatingCashflow | -66.08M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -21.766489 |
| profitMargins | 0.0 |
| enterpriseValue | 458.50M |
| forwardPE | -10.260579 |
| floatShares | 5.08M |
| sharesOutstanding | 12.99M |
| sharesShort | 934.61K |
| sharesShortPriorMonth | 1.79M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.07% |
| heldPercentInsiders | 0.11% |
| heldPercentInstitutions | 1.02% |
| Short Ratio help_outline | 6.53% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 11.934 |
| Price To Book help_outline | 3.86 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 2.36M |
| trailingEps | -3.67% |
| forwardEps | -4.49% |
| enterpriseToEbitda | -7.00 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.22 3Q 2024 |
| institutionsCount | 109 |
| lastUpdated | Nov. 2, 2024, 6:59 a.m. |