Total Cash | 137.42K |
---|---|
totalCashPerShare | 0.005 |
EBITDA | -11.29M |
Total Debt | 19.64M |
quickRatio | 0.017 |
currentRatio | 0.19 |
Total Revenue | 0.00 |
debtToEquity | |
Revenue/Share | 0.0 |
ROA | -0.81194997 |
ROE | |
grossProfits | |
freeCashflow | -10.07M |
operatingCashflow | -9.57M |
earningsGrowth |
revenueGrowth | |
---|---|
grossMargins | 0.0 |
ebitdaMargins | 0.0 |
operatingMargins | 0.0 |
profitMargins | 0.0 |
enterpriseValue | 21.82M |
forwardPE | -0.20227273 |
floatShares | 14.84M |
sharesOutstanding | 28.90M |
sharesShort | 52.57K |
sharesShortPriorMonth | 192.20K |
dateShortInterest | |
sharesPercentSharesOut | 0.00% |
heldPercentInsiders | 0.49% |
heldPercentInstitutions | 0.04% |
Short Ratio help_outline | 0.30% |
---|---|
shortPercentOfFloat | 0.00% |
impliedSharesOutstanding | |
bookValue | -0.617 |
Price To Book help_outline | |
earningsQuarterlyGrowth | |
netIncomeToCommon | -10.65M |
trailingEps | -0.39% |
forwardEps | -0.44% |
enterpriseToEbitda | -1.93 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | -0.11 1Q 2024 |
institutionsCount | 22 |
lastUpdated | April 1, 2024, 12:56 p.m. |