| Total Cash | 86.44M |
|---|---|
| totalCashPerShare | 3.09 |
| EBITDA | -60.40M |
| Total Debt | 6.29M |
| quickRatio | 8.034 |
| currentRatio | 8.35 |
| Total Revenue | |
| debtToEquity | 7.359 |
| Revenue/Share | |
| ROA | -0.3109 |
| ROE | -0.54745 |
| grossProfits | |
| freeCashflow | -26.33M |
| operatingCashflow | -45.83M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -43.50M |
| forwardPE | -0.83653843 |
| floatShares | 18.64M |
| sharesOutstanding | 27.98M |
| sharesShort | 73.77K |
| sharesShortPriorMonth | 65.81K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.57% |
| Short Ratio help_outline | 1.89% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 3.054 |
| Price To Book help_outline | 0.43 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -61.28M |
| trailingEps | -2.19% |
| forwardEps | -1.56% |
| enterpriseToEbitda | 0.72 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.34 3Q 2024 |
| institutionsCount | 58 |
| lastUpdated | Nov. 7, 2024, 3 a.m. |