| Total Cash | 763.00M |
|---|---|
| totalCashPerShare | 2.963 |
| EBITDA | 1.76B |
| Total Debt | 8.75B |
| quickRatio | 0.893 |
| currentRatio | 1.705 |
| Total Revenue | 6.41B |
| debtToEquity | 1774.645 |
| Revenue/Share | 24.984 |
| ROA | 0.07911 |
| ROE | |
| grossProfits | |
| freeCashflow | 622.88M |
| operatingCashflow | 946.00M |
| earningsGrowth | 5.08 |
| revenueGrowth | 0.041 |
|---|---|
| grossMargins | 0.58262 |
| ebitdaMargins | 0.27524 |
| operatingMargins | 0.24652 |
| profitMargins | 0.203 |
| enterpriseValue | 12.06B |
| forwardPE | 3.7352247 |
| floatShares | 256.71M |
| sharesOutstanding | 257.54M |
| sharesShort | 12.53M |
| sharesShortPriorMonth | 7.76M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.81% |
| Short Ratio help_outline | 5.65% |
|---|---|
| shortPercentOfFloat | 0.06% |
| impliedSharesOutstanding | |
| bookValue | 1.914 |
| Price To Book help_outline | 8.25 |
| earningsQuarterlyGrowth | 5.19 |
| netIncomeToCommon | 1.30B |
| trailingEps | 4.85% |
| forwardEps | 4.23% |
| enterpriseToEbitda | 6.83 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.92 4Q 2024 |
| institutionsCount | 907 |
| lastUpdated | Nov. 7, 2024, 5:04 a.m. |