OSIR   $18.99  0.0 Market Closed

OSIRIS THERAPEUTICS INC
Report Date help_outline   Dec. 31, 2018 Sept. 30, 2018 June 30, 2018 March 31, 2018 Dec. 31, 2017 June 30, 2017 March 31, 2017
Gross Profit help_outline 31.02M 26.68M 24.20M 22.78M 23.30M 21.48M 19.17M
Cost Of Revenue help_outline 9.81M 9.81M 9.67M 8.85M 9.28M 7.67M 7.81M
Operating Revenue help_outline 40.82M 36.49M 33.88M 31.63M 32.58M 29.15M 26.98M
Total Revenue help_outline 40.82M 36.49M 33.88M 31.63M 32.58M 29.15M 26.98M
Operating Income help_outline 6.23M 4.86M 2.17M -2.50M -294.00K 434.00K -1.64M
Net Income help_outline 32.53M 4.21M 2.48M -2.32M 1.91M 758.00K -1.64M
Research And Development help_outline 1.88M 1.59M 1.75M 1.55M 1.09M 924.00K 1.22M
Operating Expense help_outline 24.79M 21.82M 22.04M 25.28M 23.59M 21.05M 20.81M
Current Assets help_outline 70.25M 79.74M 74.69M 73.27M 72.93M
Total Assets help_outline 101.50M 84.70M 79.83M 78.58M 78.12M
Total Liabilities help_outline 22.97M 38.84M 38.15M 39.64M 36.73M
Current Cash help_outline 16.37M 31.66M 23.07M 3.36M 3.08M 1.62M 1.16M
Current Debt help_outline 321.00K 321.00K 321.00K 321.00K 120.00K
Total Cash help_outline 24.64M 40.36M 32.37M 27.87M 27.89M
Total Debt help_outline
Shareholder Equity help_outline 78.53M 45.86M 41.68M 38.93M 41.39M
Cash Change help_outline -15.29M 8.59M 19.71M 282.00K -153.00K 464.00K -1.67M
Cash Flow help_outline -5.72M 8.12M 4.57M 337.00K -2.62M -378.00K -4.24M
Operating Gains Losses help_outline 53.00K -23.00K -2.10M