| Total Cash | 160.90M |
|---|---|
| totalCashPerShare | 2.473 |
| EBITDA | 1.26B |
| Total Debt | 1.54B |
| quickRatio | 0.762 |
| currentRatio | 1.463 |
| Total Revenue | 10.60B |
| debtToEquity | 37.465 |
| Revenue/Share | 161.798 |
| ROA | 0.070700005 |
| ROE | 0.17764999 |
| grossProfits | |
| freeCashflow | -34.01M |
| operatingCashflow | 238.90M |
| earningsGrowth | -0.01 |
| revenueGrowth | 0.092 |
|---|---|
| grossMargins | 0.18648 |
| ebitdaMargins | 0.11898 |
| operatingMargins | 0.09769 |
| profitMargins | 0.06407 |
| enterpriseValue | 8.22B |
| forwardPE | 9.557273 |
| floatShares | 64.68M |
| sharesOutstanding | 65.06M |
| sharesShort | 1.21M |
| sharesShortPriorMonth | 1.07M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.93% |
| Short Ratio help_outline | 2.04% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 63.047 |
| Price To Book help_outline | 1.67 |
| earningsQuarterlyGrowth | -0.02 |
| netIncomeToCommon | 679.10M |
| trailingEps | 10.30% |
| forwardEps | 11.00% |
| enterpriseToEbitda | 6.51 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2.22 4Q 2024 |
| institutionsCount | 618 |
| lastUpdated | Nov. 6, 2024, 3:28 p.m. |