| Total Cash | 944.24K |
|---|---|
| totalCashPerShare | 0.129 |
| EBITDA | -2.43M |
| Total Debt | 2.29M |
| quickRatio | 0.373 |
| currentRatio | 1.114 |
| Total Revenue | 6.54M |
| debtToEquity | 44.291 |
| Revenue/Share | 0.892 |
| ROA | -0.07981 |
| ROE | -0.39810002 |
| grossProfits | |
| freeCashflow | -16.25M |
| operatingCashflow | -11.88M |
| earningsGrowth |
| revenueGrowth | -0.961 |
|---|---|
| grossMargins | 0.0014 |
| ebitdaMargins | -0.3717 |
| operatingMargins | 31.53146 |
| profitMargins | -1.54721 |
| enterpriseValue | 7.68M |
| forwardPE | |
| floatShares | 7.12M |
| sharesOutstanding | 66.72M |
| sharesShort | 29.27K |
| sharesShortPriorMonth | 22.77K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 0.07% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.761 |
| Price To Book help_outline | 1.24 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -3.99M |
| trailingEps | 0.75% |
| forwardEps | |
| enterpriseToEbitda | -3.16 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 3 |
| lastUpdated | Nov. 2, 2024, 4:16 a.m. |