| Total Cash | 67.68B |
|---|---|
| totalCashPerShare | 5.251 |
| EBITDA | 225.35B |
| Total Debt | 331.47B |
| quickRatio | 0.605 |
| currentRatio | 0.895 |
| Total Revenue | 499.06B |
| debtToEquity | 88.148 |
| Revenue/Share | 77.048 |
| ROA | 0.1122 |
| ROE | 0.21172 |
| grossProfits | |
| freeCashflow | 108.37B |
| operatingCashflow | 207.84B |
| earningsGrowth |
| revenueGrowth | 0.074 |
|---|---|
| grossMargins | 0.52235 |
| ebitdaMargins | 0.45154 |
| operatingMargins | 0.30754998 |
| profitMargins | 0.15782 |
| enterpriseValue | 437.13B |
| forwardPE | 4.5221844 |
| floatShares | 7.95B |
| sharesOutstanding | 3.72B |
| sharesShort | 27.10M |
| sharesShortPriorMonth | 34.45M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.19% |
| Short Ratio help_outline | 1.99% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 28.977 |
| Price To Book help_outline | 0.46 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 78.76B |
| trailingEps | 2.48% |
| forwardEps | 2.93% |
| enterpriseToEbitda | 1.94 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.79 3Q 2024 |
| institutionsCount | 671 |
| lastUpdated | Nov. 6, 2024, 3:28 p.m. |