| Total Cash | 1.32B |
|---|---|
| totalCashPerShare | 0.615 |
| EBITDA | 8.40B |
| Total Debt | 60.61B |
| quickRatio | 0.725 |
| currentRatio | 0.903 |
| Total Revenue | 24.78B |
| debtToEquity | 228.678 |
| Revenue/Share | 11.635 |
| ROA | 0.02319 |
| ROE | 0.09972 |
| grossProfits | |
| freeCashflow | -6.31B |
| operatingCashflow | 5.26B |
| earningsGrowth | 0.26 |
| revenueGrowth | 0.132 |
|---|---|
| grossMargins | 0.36091 |
| ebitdaMargins | 0.3392 |
| operatingMargins | 0.20982 |
| profitMargins | 0.10167 |
| enterpriseValue | 102.81B |
| forwardPE | 13.675675 |
| floatShares | 2.13B |
| sharesOutstanding | 2.62B |
| sharesShort | 34.63M |
| sharesShortPriorMonth | 50.71M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.77% |
| Short Ratio help_outline | 2.51% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 12.282 |
| Price To Book help_outline | 1.65 |
| earningsQuarterlyGrowth | 0.28 |
| netIncomeToCommon | 2.52B |
| trailingEps | 1.17% |
| forwardEps | 1.48% |
| enterpriseToEbitda | 12.23 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.33 3Q 2024 |
| institutionsCount | 958 |
| lastUpdated | Nov. 6, 2024, 3:40 p.m. |