| Total Cash | 407.05M |
|---|---|
| totalCashPerShare | 8.353 |
| EBITDA | 87.05M |
| Total Debt | 24.12M |
| quickRatio | 3.132 |
| currentRatio | 3.276 |
| Total Revenue | 686.05M |
| debtToEquity | 3.322 |
| Revenue/Share | 14.315 |
| ROA | 0.05465 |
| ROE | 0.11417 |
| grossProfits | |
| freeCashflow | -1.10M |
| operatingCashflow | 76.67M |
| earningsGrowth |
| revenueGrowth | -0.391 |
|---|---|
| grossMargins | 0.34173 |
| ebitdaMargins | 0.12687999 |
| operatingMargins | -0.041149996 |
| profitMargins | 0.11338 |
| enterpriseValue | 28.87M |
| forwardPE | 44.473682 |
| floatShares | 48.30M |
| sharesOutstanding | 47.31M |
| sharesShort | 1.08M |
| sharesShortPriorMonth | 1.29M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.58% |
| Short Ratio help_outline | 3.70% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 14.897 |
| Price To Book help_outline | 0.57 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 77.78M |
| trailingEps | 1.54% |
| forwardEps | 0.19% |
| enterpriseToEbitda | 0.33 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 3Q 2024 |
| institutionsCount | 179 |
| lastUpdated | Nov. 6, 2024, 5:27 p.m. |