| Total Cash | 1.40M |
|---|---|
| totalCashPerShare | 0.037 |
| EBITDA | -19.27M |
| Total Debt | 9.81M |
| quickRatio | 0.305 |
| currentRatio | 3.065 |
| Total Revenue | 21.64M |
| debtToEquity | 44.873 |
| Revenue/Share | 0.801 |
| ROA | -0.32099998 |
| ROE | -0.14541 |
| grossProfits | |
| freeCashflow | -57.71M |
| operatingCashflow | -3.57M |
| earningsGrowth |
| revenueGrowth | 9.39 |
|---|---|
| grossMargins | 0.18239 |
| ebitdaMargins | -0.89092004 |
| operatingMargins | -0.59009 |
| profitMargins | -0.09932999 |
| enterpriseValue | 22.84M |
| forwardPE | |
| floatShares | 12.42M |
| sharesOutstanding | 37.65M |
| sharesShort | 594.02K |
| sharesShortPriorMonth | 286.17K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.66% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.04% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 0.617 |
| Price To Book help_outline | 0.62 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -2.15M |
| trailingEps | -0.36% |
| forwardEps | |
| enterpriseToEbitda | -1.19 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 9 |
| lastUpdated | Nov. 7, 2024, 1:29 p.m. |