| Total Cash | 2.74B |
|---|---|
| totalCashPerShare | 3.986 |
| EBITDA | 262.28M |
| Total Debt | 151.75M |
| quickRatio | 9.245 |
| currentRatio | 9.499 |
| Total Revenue | 3.34B |
| debtToEquity | 4.745 |
| Revenue/Share | 4.936 |
| ROA | 0.04358 |
| ROE | 0.06518 |
| grossProfits | |
| freeCashflow | 779.28M |
| operatingCashflow | 829.36M |
| earningsGrowth |
| revenueGrowth | 0.206 |
|---|---|
| grossMargins | 0.78580004 |
| ebitdaMargins | 0.07857 |
| operatingMargins | -0.025120001 |
| profitMargins | 0.05751 |
| enterpriseValue | 19.87B |
| forwardPE | 18.966291 |
| floatShares | 598.26M |
| sharesOutstanding | 603.57M |
| sharesShort | 23.23M |
| sharesShortPriorMonth | 18.85M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.94% |
| Short Ratio help_outline | 3.13% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 4.661 |
| Price To Book help_outline | 7.24 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 191.99M |
| trailingEps | 0.29% |
| forwardEps | 1.78% |
| enterpriseToEbitda | 75.75 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.34 3Q 2024 |
| institutionsCount | 1097 |
| lastUpdated | Nov. 7, 2024, 3 a.m. |