| Total Cash | 3.04M |
|---|---|
| totalCashPerShare | 0.101 |
| EBITDA | 37.46M |
| Total Debt | 352.26M |
| quickRatio | 0.946 |
| currentRatio | 1.125 |
| Total Revenue | 611.81M |
| debtToEquity | 203.627 |
| Revenue/Share | 20.38 |
| ROA | 0.03581 |
| ROE | 0.13136 |
| grossProfits | |
| freeCashflow | -479.12K |
| operatingCashflow | 28.59M |
| earningsGrowth | 1.00 |
| revenueGrowth | 0.276 |
|---|---|
| grossMargins | 0.21139 |
| ebitdaMargins | 0.06123 |
| operatingMargins | 0.05667 |
| profitMargins | 0.03159 |
| enterpriseValue | 1.33B |
| forwardPE | 30.666664 |
| floatShares | 26.56M |
| sharesOutstanding | 33.81M |
| sharesShort | 486.71K |
| sharesShortPriorMonth | 462.66K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.79% |
| Short Ratio help_outline | 1.28% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 5.101 |
| Price To Book help_outline | 6.49 |
| earningsQuarterlyGrowth | 1.03 |
| netIncomeToCommon | 19.33M |
| trailingEps | 0.64% |
| forwardEps | 1.08% |
| enterpriseToEbitda | 35.44 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.23 3Q 2024 |
| institutionsCount | 227 |
| lastUpdated | Nov. 7, 2024, 3:03 a.m. |