| Total Cash | 821.00M |
|---|---|
| totalCashPerShare | 11.709 |
| EBITDA | 364.00M |
| Total Debt | 1.43B |
| quickRatio | 2.407 |
| currentRatio | 3.598 |
| Total Revenue | 1.87B |
| debtToEquity | 143.54 |
| Revenue/Share | 26.782 |
| ROA | 0.06846 |
| ROE | 0.50931 |
| grossProfits | |
| freeCashflow | 68.86M |
| operatingCashflow | 285.30M |
| earningsGrowth | 5.64 |
| revenueGrowth | 0.232 |
|---|---|
| grossMargins | 0.68388003 |
| ebitdaMargins | 0.19437 |
| operatingMargins | 0.111770004 |
| profitMargins | 0.21109 |
| enterpriseValue | 17.53B |
| forwardPE | 62.165356 |
| floatShares | 69.74M |
| sharesOutstanding | 70.12M |
| sharesShort | 2.77M |
| sharesShortPriorMonth | 2.99M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.02% |
| Short Ratio help_outline | 5.22% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 14.24 |
| Price To Book help_outline | 16.63 |
| earningsQuarterlyGrowth | 5.91 |
| netIncomeToCommon | 395.30M |
| trailingEps | 5.53% |
| forwardEps | 3.81% |
| enterpriseToEbitda | 48.17 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.76 3Q 2024 |
| institutionsCount | 948 |
| lastUpdated | Nov. 6, 2024, 7:23 p.m. |