| Total Cash | 6.51M |
|---|---|
| totalCashPerShare | 0.596 |
| EBITDA | -6.89M |
| Total Debt | 746.00K |
| quickRatio | 0.567 |
| currentRatio | 1.509 |
| Total Revenue | 34.59M |
| debtToEquity | 4.725 |
| Revenue/Share | 3.376 |
| ROA | -0.13688 |
| ROE | -0.40667 |
| grossProfits | |
| freeCashflow | -4.21M |
| operatingCashflow | -5.64M |
| earningsGrowth |
| revenueGrowth | -0.484 |
|---|---|
| grossMargins | 0.116239995 |
| ebitdaMargins | -0.19913 |
| operatingMargins | -0.36278 |
| profitMargins | -0.19679001 |
| enterpriseValue | 62.25M |
| forwardPE | 10.929825 |
| floatShares | 8.49M |
| sharesOutstanding | 10.92M |
| sharesShort | 152.82K |
| sharesShortPriorMonth | 59.77K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.22% |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | 1.28% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 1.446 |
| Price To Book help_outline | 4.31 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -6.81M |
| trailingEps | -0.67% |
| forwardEps | 0.57% |
| enterpriseToEbitda | -9.04 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.06 3Q 2024 |
| institutionsCount | 28 |
| lastUpdated | Nov. 6, 2024, 5:25 p.m. |