| Total Cash | 1.88M |
|---|---|
| totalCashPerShare | 0.029 |
| EBITDA | -40.08M |
| Total Debt | 60.72K |
| quickRatio | 1.422 |
| currentRatio | 1.535 |
| Total Revenue | |
| debtToEquity | 0.088 |
| Revenue/Share | |
| ROA | -0.29115 |
| ROE | -0.18232 |
| grossProfits | |
| freeCashflow | -33.54M |
| operatingCashflow | -23.17M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 648.01M |
| forwardPE | -45.727276 |
| floatShares | 35.76M |
| sharesOutstanding | 64.60M |
| sharesShort | 1.41M |
| sharesShortPriorMonth | 1.03M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.67% |
| Short Ratio help_outline | 2.82% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 1.062 |
| Price To Book help_outline | 9.47 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -13.12M |
| trailingEps | -0.22% |
| forwardEps | -0.22% |
| enterpriseToEbitda | -16.17 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.1 3Q 2024 |
| institutionsCount | 122 |
| lastUpdated | Nov. 7, 2024, 4:55 a.m. |