| Report Date help_outline | Dec. 31, 2017 | Sept. 30, 2017 | June 30, 2017 | March 31, 2017 | |
|---|---|---|---|---|---|
| Gross Profit help_outline | 23.66M | 18.21M | 16.57M | 13.39M | |
| Cost Of Revenue help_outline | 11.42M | 9.97M | 7.68M | 7.38M | |
| Operating Revenue help_outline | 35.08M | 28.18M | 24.25M | 20.77M | |
| Total Revenue help_outline | 35.08M | 28.18M | 24.25M | 20.77M | |
| Operating Income help_outline | 7.72M | 5.50M | 4.86M | 3.57M | |
| Net Income help_outline | 896.00K | -1.80M | -2.10M | -3.63M | |
| Research And Development help_outline | |||||
| Operating Expense help_outline | 15.93M | 12.71M | 11.71M | 9.82M | |
| Current Assets help_outline | 56.94M | 37.76M | 39.22M | 48.59M | |
| Total Assets help_outline | 164.30M | 159.53M | 148.57M | 150.25M | |
| Total Liabilities help_outline | 413.23M | 415.73M | 402.01M | 402.61M | |
| Current Cash help_outline | 15.65M | 18.06M | 19.77M | 28.19M | |
| Current Debt help_outline | |||||
| Total Cash help_outline | 15.65M | 18.06M | 19.77M | 28.19M | |
| Total Debt help_outline | |||||
| Shareholder Equity help_outline | -248.94M | -256.20M | -253.44M | -252.36M | |
| Cash Change help_outline | -2.41M | -1.71M | -8.42M | -121.00K | |
| Cash Flow help_outline | 8.82M | 21.63M | 281.00K | 13.41M | |
| Operating Gains Losses help_outline |