| Total Cash | 351.88M |
|---|---|
| totalCashPerShare | 19.816 |
| EBITDA | -132.26M |
| Total Debt | 1.95M |
| quickRatio | 17.065 |
| currentRatio | 17.3 |
| Total Revenue | 1.77M |
| debtToEquity | 0.464 |
| Revenue/Share | 0.139 |
| ROA | -0.28869 |
| ROE | -0.47164002 |
| grossProfits | |
| freeCashflow | -53.95M |
| operatingCashflow | -95.21M |
| earningsGrowth |
| revenueGrowth | -0.543 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -105.0084 |
| profitMargins | 0.0 |
| enterpriseValue | 941.54M |
| forwardPE | -8.56615 |
| floatShares | 13.12M |
| sharesOutstanding | 17.76M |
| sharesShort | 1.72M |
| sharesShortPriorMonth | 1.90M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.10% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.13% |
| Short Ratio help_outline | 5.84% |
|---|---|
| shortPercentOfFloat | 0.10% |
| impliedSharesOutstanding | |
| bookValue | 23.604 |
| Price To Book help_outline | 3.04 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -123.74M |
| trailingEps | -5.59% |
| forwardEps | -8.39% |
| enterpriseToEbitda | -7.12 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.99 3Q 2024 |
| institutionsCount | 166 |
| lastUpdated | Nov. 7, 2024, 3:27 a.m. |