Total Cash | 112.94M |
---|---|
totalCashPerShare | 3.212 |
EBITDA | 138.49M |
Total Debt | 422.04M |
quickRatio | 3.966 |
currentRatio | 4.155 |
Total Revenue | 882.15M |
debtToEquity | 73.938 |
Revenue/Share | 25.838 |
ROA | 0.06533 |
ROE | 0.14302 |
grossProfits | |
freeCashflow | 118.30M |
operatingCashflow | 107.11M |
earningsGrowth | -0.34 |
revenueGrowth | -0.036 |
---|---|
grossMargins | 0.35581002 |
ebitdaMargins | 0.157 |
operatingMargins | 0.13593 |
profitMargins | 0.084750004 |
enterpriseValue | 2.96B |
forwardPE | 18.300241 |
floatShares | 34.41M |
sharesOutstanding | 35.16M |
sharesShort | 2.43M |
sharesShortPriorMonth | 2.07M |
dateShortInterest | |
sharesPercentSharesOut | 0.07% |
heldPercentInsiders | 0.02% |
heldPercentInstitutions | 0.96% |
Short Ratio help_outline | 8.59% |
---|---|
shortPercentOfFloat | 0.10% |
impliedSharesOutstanding | |
bookValue | 16.556 |
Price To Book help_outline | 4.57 |
earningsQuarterlyGrowth | -0.34 |
netIncomeToCommon | 74.76M |
trailingEps | 2.09% |
forwardEps | 4.13% |
enterpriseToEbitda | 21.39 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | 1.02 3Q 2024 |
institutionsCount | 356 |
lastUpdated | Sept. 27, 2024, 3:25 a.m. |