| Total Cash | 1.87M |
|---|---|
| totalCashPerShare | 0.659 |
| EBITDA | -16.85M |
| Total Debt | 507.00K |
| quickRatio | 0.594 |
| currentRatio | 1.204 |
| Total Revenue | 13.37M |
| debtToEquity | 14.242 |
| Revenue/Share | 8.774 |
| ROA | -0.80457 |
| ROE | -2.19396 |
| grossProfits | |
| freeCashflow | 3.91M |
| operatingCashflow | -4.33M |
| earningsGrowth |
| revenueGrowth | 0.764 |
|---|---|
| grossMargins | 0.22398001 |
| ebitdaMargins | -1.26087 |
| operatingMargins | -0.57433 |
| profitMargins | -1.1982499 |
| enterpriseValue | 1.93M |
| forwardPE | -0.5550239 |
| floatShares | 2.50M |
| sharesOutstanding | 2.75M |
| sharesShort | 186.60K |
| sharesShortPriorMonth | 152.71K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.07% |
| heldPercentInsiders | 0.08% |
| heldPercentInstitutions | 0.12% |
| Short Ratio help_outline | 1.74% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 1.275 |
| Price To Book help_outline | 0.91 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -16.02M |
| trailingEps | -16.49% |
| forwardEps | -2.09% |
| enterpriseToEbitda | -0.11 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.23 3Q 2024 |
| institutionsCount | 13 |
| lastUpdated | Nov. 7, 2024, 10:58 a.m. |