| Total Cash | 9.53M |
|---|---|
| totalCashPerShare | 0.487 |
| EBITDA | -29.94M |
| Total Debt | 590.34K |
| quickRatio | 0.987 |
| currentRatio | 1.012 |
| Total Revenue | 4.49M |
| debtToEquity | |
| Revenue/Share | 0.306 |
| ROA | -1.3195701 |
| ROE | |
| grossProfits | |
| freeCashflow | -17.11M |
| operatingCashflow | -31.46M |
| earningsGrowth |
| revenueGrowth | -0.801 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -23.787529 |
| profitMargins | 0.0 |
| enterpriseValue | 13.93M |
| forwardPE | 0.6117553 |
| floatShares | 17.51M |
| sharesOutstanding | 19.55M |
| sharesShort | 1.27M |
| sharesShortPriorMonth | 1.32M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.15% |
| Short Ratio help_outline | 2.96% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | -0.006 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -29.74M |
| trailingEps | -2.02% |
| forwardEps | 1.88% |
| enterpriseToEbitda | -0.47 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.51 3Q 2024 |
| institutionsCount | 38 |
| lastUpdated | Nov. 6, 2024, 6:25 p.m. |