| Total Cash | 165.60M |
|---|---|
| totalCashPerShare | 3.34 |
| EBITDA | 38.72M |
| Total Debt | 23.53M |
| quickRatio | 1.397 |
| currentRatio | 1.437 |
| Total Revenue | 282.24M |
| debtToEquity | 8.322 |
| Revenue/Share | 5.586 |
| ROA | 0.01028 |
| ROE | 0.06927 |
| grossProfits | |
| freeCashflow | 62.27M |
| operatingCashflow | 88.76M |
| earningsGrowth |
| revenueGrowth | 0.062 |
|---|---|
| grossMargins | 0.64257 |
| ebitdaMargins | 0.13719 |
| operatingMargins | -0.05924 |
| profitMargins | 0.07084 |
| enterpriseValue | 593.76M |
| forwardPE | 60.92308 |
| floatShares | 38.38M |
| sharesOutstanding | 41.22M |
| sharesShort | 1.40M |
| sharesShortPriorMonth | 1.34M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.64% |
| Short Ratio help_outline | 4.02% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 5.702 |
| Price To Book help_outline | 2.78 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 19.99M |
| trailingEps | 0.37% |
| forwardEps | 0.26% |
| enterpriseToEbitda | 15.34 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.06 3Q 2024 |
| institutionsCount | 270 |
| lastUpdated | Nov. 7, 2024, 3:30 a.m. |