| Total Cash | 5.42M |
|---|---|
| totalCashPerShare | 0.083 |
| EBITDA | -8.05M |
| Total Debt | 15.10M |
| quickRatio | 7.931 |
| currentRatio | 9.861 |
| Total Revenue | |
| debtToEquity | 39.571 |
| Revenue/Share | |
| ROA | -0.09588 |
| ROE | -0.19894 |
| grossProfits | |
| freeCashflow | -7.93M |
| operatingCashflow | -5.41M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 33.58M |
| forwardPE | |
| floatShares | 55.57M |
| sharesOutstanding | 66.06M |
| sharesShort | 338.57K |
| sharesShortPriorMonth | 212.93K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.21% |
| heldPercentInstitutions | 0.09% |
| Short Ratio help_outline | 2.59% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.587 |
| Price To Book help_outline | 0.60 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -8.06M |
| trailingEps | -0.13% |
| forwardEps | -0.19% |
| enterpriseToEbitda | -4.17 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2024 |
| institutionsCount | 30 |
| lastUpdated | Nov. 6, 2024, 6:25 p.m. |