Total Cash | 74.95M |
---|---|
totalCashPerShare | 4.476 |
EBITDA | 96.43M |
Total Debt | 65.22M |
quickRatio | 2.186 |
currentRatio | 2.471 |
Total Revenue | 197.66M |
debtToEquity | 48.603 |
Revenue/Share | 11.539 |
ROA | 0.23496 |
ROE | 0.5251 |
grossProfits | 122.26M |
freeCashflow | |
operatingCashflow | |
earningsGrowth | -0.45 |
revenueGrowth | -0.124 |
---|---|
grossMargins | 0.60425997 |
ebitdaMargins | 0.48785 |
operatingMargins | 0.48229998 |
profitMargins | 0.06504 |
enterpriseValue | 246.01M |
forwardPE | |
floatShares | 16.41M |
sharesOutstanding | 16.70M |
sharesShort | 220.58K |
sharesShortPriorMonth | 240.87K |
dateShortInterest | |
sharesPercentSharesOut | 0.01% |
heldPercentInsiders | 0.02% |
heldPercentInstitutions | 0.67% |
Short Ratio help_outline | 1.78% |
---|---|
shortPercentOfFloat | 0.02% |
impliedSharesOutstanding | 0.00 |
bookValue | 2.391 |
Price To Book help_outline | 4.04 |
earningsQuarterlyGrowth | -0.47 |
netIncomeToCommon | 12.86M |
trailingEps | 0.69% |
forwardEps | 0.78% |
enterpriseToEbitda | 2.55 |
lastDividendValue | 0.03 |
lastDividendDate | |
currentQuarterEstimate | |
institutionsCount | 103 |
lastUpdated | Dec. 30, 2022, 10:41 p.m. |