| Total Cash | 12.57M |
|---|---|
| totalCashPerShare | 3.158 |
| EBITDA | -8.84M |
| Total Debt | 3.22M |
| quickRatio | 3.18 |
| currentRatio | 3.345 |
| Total Revenue | |
| debtToEquity | 43.108 |
| Revenue/Share | |
| ROA | -0.36318 |
| ROE | -1.00033 |
| grossProfits | |
| freeCashflow | -5.05M |
| operatingCashflow | -7.99M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -6.46M |
| forwardPE | -0.6004132 |
| floatShares | 3.88M |
| sharesOutstanding | 5.05M |
| sharesShort | 19.17K |
| sharesShortPriorMonth | 193.53K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.06% |
| Short Ratio help_outline | 0.20% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 1.879 |
| Price To Book help_outline | 0.39 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -8.28M |
| trailingEps | -4.89% |
| forwardEps | -1.21% |
| enterpriseToEbitda | 0.73 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.49 3Q 2024 |
| institutionsCount | 12 |
| lastUpdated | Nov. 7, 2024, 6:59 a.m. |