| Total Cash | 1.03B |
|---|---|
| totalCashPerShare | 6.725 |
| EBITDA | 392.42M |
| Total Debt | 66.09M |
| quickRatio | 1.399 |
| currentRatio | 1.529 |
| Total Revenue | 3.80B |
| debtToEquity | 12.796 |
| Revenue/Share | 69.007 |
| ROA | 0.18278 |
| ROE | 1.03871 |
| grossProfits | |
| freeCashflow | 64.49M |
| operatingCashflow | 282.72M |
| earningsGrowth | 2.96 |
| revenueGrowth | 0.207 |
|---|---|
| grossMargins | 0.855 |
| ebitdaMargins | 0.1034 |
| operatingMargins | 0.24595 |
| profitMargins | 0.10158 |
| enterpriseValue | -479.05M |
| forwardPE | 4.0921054 |
| floatShares | 24.51M |
| sharesOutstanding | 34.49M |
| sharesShort | 225.44K |
| sharesShortPriorMonth | 231.50K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.22% |
| heldPercentInstitutions | 0.19% |
| Short Ratio help_outline | 0.29% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 10.085 |
| Price To Book help_outline | 0.31 |
| earningsQuarterlyGrowth | 2.72 |
| netIncomeToCommon | 385.53M |
| trailingEps | 0.95% |
| forwardEps | 0.76% |
| enterpriseToEbitda | -1.22 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.18 3Q 2024 |
| institutionsCount | 15 |
| lastUpdated | Nov. 2, 2024, 2:10 a.m. |