| Total Cash | 114.84M |
|---|---|
| totalCashPerShare | 3.29 |
| EBITDA | -127.72M |
| Total Debt | 5.73M |
| quickRatio | 7.759 |
| currentRatio | 8.141 |
| Total Revenue | |
| debtToEquity | 5.244 |
| Revenue/Share | |
| ROA | -0.46339 |
| ROE | -0.77975 |
| grossProfits | |
| freeCashflow | -64.13M |
| operatingCashflow | -104.88M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -23.60M |
| forwardPE | -1.4391534 |
| floatShares | 31.55M |
| sharesOutstanding | 34.90M |
| sharesShort | 2.87M |
| sharesShortPriorMonth | 3.41M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.93% |
| Short Ratio help_outline | 11.13% |
|---|---|
| shortPercentOfFloat | 0.11% |
| impliedSharesOutstanding | |
| bookValue | 3.129 |
| Price To Book help_outline | 0.87 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -120.43M |
| trailingEps | -3.13% |
| forwardEps | -1.89% |
| enterpriseToEbitda | 0.18 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.56 3Q 2024 |
| institutionsCount | 152 |
| lastUpdated | Nov. 7, 2024, 3:02 a.m. |