| Total Cash | 3.48M |
|---|---|
| totalCashPerShare | 0.456 |
| EBITDA | 25.21M |
| Total Debt | 29.64M |
| quickRatio | 1.385 |
| currentRatio | 1.479 |
| Total Revenue | 270.18M |
| debtToEquity | 104.165 |
| Revenue/Share | 34.328 |
| ROA | 0.13343 |
| ROE | 0.6879 |
| grossProfits | |
| freeCashflow | 2.90M |
| operatingCashflow | 8.12M |
| earningsGrowth | 0.00 |
| revenueGrowth | 0.032 |
|---|---|
| grossMargins | 0.29343 |
| ebitdaMargins | 0.093310006 |
| operatingMargins | 0.084130004 |
| profitMargins | 0.0619 |
| enterpriseValue | 197.12M |
| forwardPE | 9.46502 |
| floatShares | 4.55M |
| sharesOutstanding | 7.63M |
| sharesShort | 119.08K |
| sharesShortPriorMonth | 118.90K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.33% |
| heldPercentInstitutions | 0.38% |
| Short Ratio help_outline | 3.73% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 3.711 |
| Price To Book help_outline | 6.20 |
| earningsQuarterlyGrowth | -0.06 |
| netIncomeToCommon | 16.73M |
| trailingEps | 2.04% |
| forwardEps | 2.43% |
| enterpriseToEbitda | 7.82 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.37 3Q 2024 |
| institutionsCount | 89 |
| lastUpdated | Nov. 6, 2024, 7:23 p.m. |