| Total Cash | 14.80M |
|---|---|
| totalCashPerShare | 0.665 |
| EBITDA | 68.40M |
| Total Debt | 32.70M |
| quickRatio | 1.811 |
| currentRatio | 1.995 |
| Total Revenue | 579.50M |
| debtToEquity | 12.22 |
| Revenue/Share | 25.209 |
| ROA | 0.03991 |
| ROE | 0.053639997 |
| grossProfits | |
| freeCashflow | 45.86M |
| operatingCashflow | 89.50M |
| earningsGrowth | 0.03 |
| revenueGrowth | -0.069 |
|---|---|
| grossMargins | 0.16186 |
| ebitdaMargins | 0.118030004 |
| operatingMargins | 0.08366 |
| profitMargins | 0.02537 |
| enterpriseValue | 331.78M |
| forwardPE | 12.538462 |
| floatShares | 13.69M |
| sharesOutstanding | 22.25M |
| sharesShort | 352.33K |
| sharesShortPriorMonth | 438.32K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.16% |
| heldPercentInstitutions | 0.70% |
| Short Ratio help_outline | 6.91% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 12.03 |
| Price To Book help_outline | 1.22 |
| earningsQuarterlyGrowth | -0.07 |
| netIncomeToCommon | 14.70M |
| trailingEps | 0.64% |
| forwardEps | 1.17% |
| enterpriseToEbitda | 4.85 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.19 4Q 2024 |
| institutionsCount | 134 |
| lastUpdated | Nov. 7, 2024, 2:41 a.m. |