Total Cash | 4.70M |
---|---|
totalCashPerShare | 0.03 |
EBITDA | -33.07M |
Total Debt | 9.42M |
quickRatio | 0.351 |
currentRatio | 0.423 |
Total Revenue | 2.22M |
debtToEquity | |
Revenue/Share | 0.046 |
ROA | -0.85683995 |
ROE | -10.7317505 |
grossProfits | |
freeCashflow | -17.07M |
operatingCashflow | -30.92M |
earningsGrowth |
revenueGrowth | -0.261 |
---|---|
grossMargins | -0.015759999 |
ebitdaMargins | 0.0 |
operatingMargins | -11.46916 |
profitMargins | 0.0 |
enterpriseValue | 45.11M |
forwardPE | -1.4036843 |
floatShares | 106.38M |
sharesOutstanding | 82.96M |
sharesShort | 378.92K |
sharesShortPriorMonth | 183.03K |
dateShortInterest | |
sharesPercentSharesOut | 0.00% |
heldPercentInsiders | 0.05% |
heldPercentInstitutions | 0.04% |
Short Ratio help_outline | 0.39% |
---|---|
shortPercentOfFloat | |
impliedSharesOutstanding | |
bookValue | -0.093 |
Price To Book help_outline | |
earningsQuarterlyGrowth | |
netIncomeToCommon | -37.49M |
trailingEps | -0.76% |
forwardEps | -0.19% |
enterpriseToEbitda | -1.36 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | -0.05 2Q 2024 |
institutionsCount | 34 |
lastUpdated | Sept. 27, 2024, 1:03 a.m. |