| Total Cash | 136.00M |
|---|---|
| totalCashPerShare | 2.064 |
| EBITDA | 175.57M |
| Total Debt | 773.00M |
| quickRatio | 0.374 |
| currentRatio | 1.728 |
| Total Revenue | 1.63B |
| debtToEquity | 105.457 |
| Revenue/Share | 24.851 |
| ROA | 0.01055 |
| ROE | -0.11477 |
| grossProfits | |
| freeCashflow | 35.00M |
| operatingCashflow | 203.27M |
| earningsGrowth |
| revenueGrowth | 0.088 |
|---|---|
| grossMargins | 0.09578 |
| ebitdaMargins | 0.10769 |
| operatingMargins | -0.03741 |
| profitMargins | -0.05204 |
| enterpriseValue | 1.17B |
| forwardPE | 25.40625 |
| floatShares | 56.81M |
| sharesOutstanding | 65.89M |
| sharesShort | 791.45K |
| sharesShortPriorMonth | 856.64K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.78% |
| Short Ratio help_outline | 1.48% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 11.124 |
| Price To Book help_outline | 0.73 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -87.15M |
| trailingEps | -1.25% |
| forwardEps | 0.32% |
| enterpriseToEbitda | 6.68 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.3 4Q 2024 |
| institutionsCount | 207 |
| lastUpdated | Nov. 6, 2024, 5:26 p.m. |