| Total Cash | 14.40M |
|---|---|
| totalCashPerShare | 0.543 |
| EBITDA | 695.98M |
| Total Debt | 308.97M |
| quickRatio | 1.14 |
| currentRatio | 1.262 |
| Total Revenue | 3.17B |
| debtToEquity | 13.846 |
| Revenue/Share | 118.876 |
| ROA | 0.11097 |
| ROE | 0.18386999 |
| grossProfits | |
| freeCashflow | -430.52M |
| operatingCashflow | 580.64M |
| earningsGrowth | -0.06 |
| revenueGrowth | 0.086 |
|---|---|
| grossMargins | 0.26757 |
| ebitdaMargins | 0.21946 |
| operatingMargins | 0.14864 |
| profitMargins | 0.118310004 |
| enterpriseValue | 13.58B |
| forwardPE | 34.28227 |
| floatShares | 26.43M |
| sharesOutstanding | 26.60M |
| sharesShort | 1.96M |
| sharesShortPriorMonth | 2.21M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.07% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.12% |
| Short Ratio help_outline | 6.45% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 84.129 |
| Price To Book help_outline | 6.50 |
| earningsQuarterlyGrowth | -0.06 |
| netIncomeToCommon | 375.19M |
| trailingEps | 14.02% |
| forwardEps | 15.96% |
| enterpriseToEbitda | 19.51 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2.87 4Q 2024 |
| institutionsCount | 618 |
| lastUpdated | Nov. 6, 2024, 7:24 p.m. |