| Total Cash | 58.03M |
|---|---|
| totalCashPerShare | 10.362 |
| EBITDA | 76.95M |
| Total Debt | 69.84M |
| quickRatio | 1.939 |
| currentRatio | 2.072 |
| Total Revenue | 192.69M |
| debtToEquity | 138.867 |
| Revenue/Share | 33.982 |
| ROA | 0.25869 |
| ROE | 1.26015 |
| grossProfits | |
| freeCashflow | 13.80M |
| operatingCashflow | 6.05M |
| earningsGrowth | 23.65 |
| revenueGrowth | 0.602 |
|---|---|
| grossMargins | 0.52206004 |
| ebitdaMargins | 0.39932 |
| operatingMargins | 0.47872 |
| profitMargins | 0.21767001 |
| enterpriseValue | 1.20B |
| forwardPE | 21.11001 |
| floatShares | 2.80M |
| sharesOutstanding | 5.60M |
| sharesShort | 218.85K |
| sharesShortPriorMonth | 216.38K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.61% |
| heldPercentInstitutions | 0.16% |
| Short Ratio help_outline | 2.68% |
|---|---|
| shortPercentOfFloat | 0.10% |
| impliedSharesOutstanding | |
| bookValue | 9.004 |
| Price To Book help_outline | 23.66 |
| earningsQuarterlyGrowth | 25.06 |
| netIncomeToCommon | 41.94M |
| trailingEps | 7.05% |
| forwardEps | 10.09% |
| enterpriseToEbitda | 15.65 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.89 3Q 2024 |
| institutionsCount | 85 |
| lastUpdated | Nov. 2, 2024, 6:38 a.m. |