| Total Cash | 3.19M |
|---|---|
| totalCashPerShare | 0.019 |
| EBITDA | 63.08M |
| Total Debt | 146.75M |
| quickRatio | 1.437 |
| currentRatio | 2.265 |
| Total Revenue | 454.70M |
| debtToEquity | 26.947 |
| Revenue/Share | 2.673 |
| ROA | 0.04002 |
| ROE | 0.043449998 |
| grossProfits | |
| freeCashflow | 66.73M |
| operatingCashflow | 104.82M |
| earningsGrowth | -0.37 |
| revenueGrowth | -0.167 |
|---|---|
| grossMargins | 0.32106 |
| ebitdaMargins | 0.13873 |
| operatingMargins | 0.18722 |
| profitMargins | 0.05131 |
| enterpriseValue | 1.11B |
| forwardPE | 12.822223 |
| floatShares | 156.61M |
| sharesOutstanding | 166.65M |
| sharesShort | 16.71M |
| sharesShortPriorMonth | 21.49M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.10% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 1.24% |
| Short Ratio help_outline | 3.85% |
|---|---|
| shortPercentOfFloat | 0.12% |
| impliedSharesOutstanding | |
| bookValue | 3.236 |
| Price To Book help_outline | 1.78 |
| earningsQuarterlyGrowth | -0.38 |
| netIncomeToCommon | 23.33M |
| trailingEps | 0.12% |
| forwardEps | 0.45% |
| enterpriseToEbitda | 17.52 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.1 3Q 2024 |
| institutionsCount | 380 |
| lastUpdated | Nov. 7, 2024, 4:53 a.m. |