| Total Cash | 5.02B |
|---|---|
| totalCashPerShare | 3.891 |
| EBITDA | 991.00M |
| Total Debt | 1.14B |
| quickRatio | 6.059 |
| currentRatio | 7.325 |
| Total Revenue | 7.76B |
| debtToEquity | 12.396 |
| Revenue/Share | 6.036 |
| ROA | 0.0563 |
| ROE | 0.15305 |
| grossProfits | |
| freeCashflow | 770.50M |
| operatingCashflow | 1.30B |
| earningsGrowth |
| revenueGrowth | 0.207 |
|---|---|
| grossMargins | 0.51069 |
| ebitdaMargins | 0.12764 |
| operatingMargins | 0.13839 |
| profitMargins | 0.16396 |
| enterpriseValue | 98.79B |
| forwardPE | 43.690327 |
| floatShares | 1.21B |
| sharesOutstanding | 1.21B |
| sharesShort | 21.62M |
| sharesShortPriorMonth | 21.42M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.71% |
| Short Ratio help_outline | 3.89% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 7.111 |
| Price To Book help_outline | 11.37 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 1.27B |
| trailingEps | 0.99% |
| forwardEps | 1.85% |
| enterpriseToEbitda | 99.69 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.37 3Q 2024 |
| institutionsCount | 1700 |
| lastUpdated | Nov. 6, 2024, 6:30 p.m. |