Total Cash | 278.18M |
---|---|
totalCashPerShare | 3.556 |
EBITDA | 324.35M |
Total Debt | 875.38M |
quickRatio | 2.916 |
currentRatio | 3.89 |
Total Revenue | 1.35B |
debtToEquity | 98.028 |
Revenue/Share | 17.365 |
ROA | 0.05842 |
ROE | 0.104949996 |
grossProfits | |
freeCashflow | 145.45M |
operatingCashflow | 235.70M |
earningsGrowth | -0.59 |
revenueGrowth | -0.219 |
---|---|
grossMargins | 0.33365002 |
ebitdaMargins | 0.24089001 |
operatingMargins | 0.14072 |
profitMargins | 0.06609 |
enterpriseValue | 1.81B |
forwardPE | 13.707965 |
floatShares | 71.67M |
sharesOutstanding | 78.20M |
sharesShort | 2.67M |
sharesShortPriorMonth | 2.96M |
dateShortInterest | |
sharesPercentSharesOut | 0.03% |
heldPercentInsiders | 0.04% |
heldPercentInstitutions | 0.95% |
Short Ratio help_outline | 1.16% |
---|---|
shortPercentOfFloat | 0.04% |
impliedSharesOutstanding | |
bookValue | 11.347 |
Price To Book help_outline | 1.37 |
earningsQuarterlyGrowth | -0.58 |
netIncomeToCommon | 88.98M |
trailingEps | 1.47% |
forwardEps | 1.13% |
enterpriseToEbitda | 5.59 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | 0.32 3Q 2024 |
institutionsCount | 294 |
lastUpdated | Aug. 18, 2024, 12:33 p.m. |