| Total Cash | 140.52M |
|---|---|
| totalCashPerShare | 0.785 |
| EBITDA | -84.82M |
| Total Debt | 9.06M |
| quickRatio | 6.661 |
| currentRatio | 7.008 |
| Total Revenue | 19.74M |
| debtToEquity | 1.983 |
| Revenue/Share | 0.11 |
| ROA | -0.11879 |
| ROE | -0.15752 |
| grossProfits | |
| freeCashflow | -59.70M |
| operatingCashflow | -62.14M |
| earningsGrowth |
| revenueGrowth | 0.034 |
|---|---|
| grossMargins | -0.23034 |
| ebitdaMargins | 0.0 |
| operatingMargins | -5.3077803 |
| profitMargins | 0.0 |
| enterpriseValue | 77.93M |
| forwardPE | -2.543478 |
| floatShares | 150.12M |
| sharesOutstanding | 178.96M |
| sharesShort | 15.84M |
| sharesShortPriorMonth | 14.82M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.09% |
| heldPercentInsiders | 0.23% |
| heldPercentInstitutions | 0.26% |
| Short Ratio help_outline | 9.77% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 2.557 |
| Price To Book help_outline | 0.46 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -77.67M |
| trailingEps | -0.43% |
| forwardEps | -0.46% |
| enterpriseToEbitda | -0.92 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.13 3Q 2024 |
| institutionsCount | 175 |
| lastUpdated | Nov. 7, 2024, 10:56 a.m. |